EU Contianers
Image Item No. Outer Dimension W×D×H(mm) Inner Dimension W×D×H(mm) Outer Dimension W×D×H(inch) Inner Dimension W×D×H(inch)
EU Containers PK-4622 600×400×230 23-2/5×15-7/10×9 565×365×220 22-1/5×14-2/5×8-7/10
EU Containers PK-4628 600×400×280 23-2/5×15-7/10×11 565×365×270 22-1/5×14-2/5×10-3/5
EU Containers PK-4633 600×400×340 23-2/5×15-7/10×13-2/5 565×365×330 22-1/5×14-2/5×13
EU Containers PK-4644 600×400×450 23-2/5×15-7/10×17-7/10 565×365×440 22-1/5×14-2/5×17-3/10
EU Containers PK-4822 800×400×230 31-1/2×15-7/10×9 765×365×220 30-1/10×14-2/5×8-7/10
EU Containers PK-4833 800×400×340 31-1/2×15-7/10×13-2/5 765×385×330 30-1/10×15-1/5×13
EU Containers PK-8611 800×600×120 31-1/2×23-3/5×4-7/10 765×565×110 30-1/10×22-1/5×4-3/10
EU Containers PK-8622 800×600×230 31-1/2×23-3/5×9 765×565×220 30-1/10×22-1/5×8-7/10
EU Containers PK-8628 800×600×280 31-1/2×23-3/5×11 765×565×270 30-1/10×22-1/5×10-3/5
EU Containers PK-8633 800×600×340 31-1/2×23-3/5×13-2/5 765×565×330 30-1/10×22-1/5×13
EU Containers PK-8644 800×600×450 31-1/2×23-3/5×17-7/10 765×565×440 30-1/10×22-1/5×17-3/10
EU Containers PK-4911 900×400×120 35-2/5×15-7/10×4-7/10 865×365×110 34×14-2/5×4-3/10
Top